Del Mar Real Estate Market Update 2012
Del Mar Real Estate Market Up Date
The median single family home price as of February 12 2012 for DEL MAR is $1,832,462.
It's important when trying to pricd the market to look at homes sales (recent) in the area you are looking to buy or sell. In this post, we are looking specifically at Del Mar real estate. It is also important to look at San Diego county economic data. This can be found monthly from the University San Diego Economist, Alan Gin produces a monthly economic report view it here.
Comparative Market Analysis January 2012-February 18, 2012
| ADDRESS | ZIP | BED | BATH | SQ.FT | YEAR BUILT |
LIST PRICE |
SALES PRICE | SALE DATE |
% OF ASKING |
DAYS OM |
| 2775 Montego Cv | 92014 | 3 | 2 | 1712 | 1970 | 769,999 | 693,300 | 1/27/2012 | 90.04% | 83 |
| 15033 Caminito Ladera | 92014 | 3 | 3 | 2660 | 1985 | 825,000 | 775,000 | 2/6/2012 | 93.94% | 160 |
| 445 Camino Del Mar | 92014 | 2 | 2 | 896 | 1955 | 895,000 | 750,000 | 1/11/2012 | 83.80% | 772 |
| 4611 Vista De La Tierra | 92014 | 4 | 3 | 2889 | 1977 | 945,000 | 945,000 | 1/31/2012 | 100.00% | 57 |
| 14120 Bahama Cv | 92014 | 3 | 3 | 2433 | 1969 | 950,000 | 932,500 | 2/8/2012 | 98.16% | 24 |
| 715 Avocado Place | 92014 | 4 | 5 | 3948 | 1990 | 1,139,000 | 1,100,000 | 2/3/2012 | 96.58% | 389 |
| 14286 Recuerdo Dr | 92014 | 4 | 4 | 3293 | 1987 | 1,749,900 | 1,900,000 | 1/30/2012 | 108.58% | 8 |
| 12930 Via Esperia | 92014 | 2 | 3 | 2950 | 1974 | 1,850,000 | 1,785,000 | 01/13/2012 | 96.49% | 18 |
| 2037 Coast Blvd | 92014 | 3 | 3 | 1887 | 1975 | 1,949,000 | 1,900,000 | 2/9/2012 | 97.49% | 107 |
| 2105 Balboa Ave | 92014 | 3 | 3 | 2607 | 1988 | 2,395,000 | 2,280,000 | 01/03/2012 | 95.20% | 13 |
| 1345 Via Alta | 92014 | 3 | 3 | 2322 | 1953 | 2,795,000 | 2,400,000 | 1/23/2012 | 85.87% | 37 |
| 1701 Grand Ave | 92014 | 4 | 4 | 3488 | 1983 | 4,295,000 | 4,150,000 | 1/6/2012 | 96.62% | 186 |
| 1255 Luneta Dr | 92014 | 4 | 6 | 4657 | 2008 | 4,700,000 | 4,375,000 | 01/30/2012 | 93.09% | 11 |
| BD | BA | SQ.FT | LIST PRICE | SALES PRICE | % OF ASKING | DOM | ||||
| AVERAGES | 3.23 | 3.385 | 2749.4 | $1,942,915 | $1,845,062 | 95.06% | 143 |


